Stats
I dig giant robots.
You dig giant robots.
We dig giant robots.
Chicks dig giant robots.
- Lyrics to the theme tune for Megas XLR
Leaderboard
After Round 7
Rank | Wins / Losses | Owner | Mecha |
---|---|---|---|
01 | 07/ 00 | Iocom | Blood Sin |
02 | 06 / 01 | S-G Foundation | Golem |
03 | 05 / 02 | Craig | Harpy |
04 | 04 / 03 | Arma Bombastica Inc. | Gigantica |
05 | 04 / 03 | Teriha | Black Storm |
06 | 04 / 03 | Netara Nanotronics | Daxo |
07 | 03 / 04 | SkyreKorp | WPR Stone-13 |
08 | 02 / 05 | Avatar Industries | PX-42 Severance |
09 | 02 / 05 | TormedaCorp. | GFX26508-Baltanders |
10 | 01 / 06 | Wolven Enterprises Inc. | Indiscriminate Justice |
NA | NA / NA | New Power Corporation | Crimson Hawk |
NA | NA / NA | AST Inc. | Tyrannosaurus Hex |
Round 7 Results
Won | Lost | |
Daxo GTA (Netara Nanotronics) | Vs | GFX26508 Baltanders (TormedaCorp) |
---|---|---|
Prize money: 172 | Prize money: 50 | |
no damage taken | 72 - Laser destroyed. | |
Black Storm (Teriha) | Vs | Severance (Avatar Industries) |
Prize money: 290 | Prize money: 145 | |
95 damage taken – Laser Destroyed. | 190 – Shimmer and Engine Destroyed. | |
Gigantica (Arma Bombastica Inc) | Vs | Indiscriminate Justice (Wolven Enterprises Inc.) |
Prize money: 172 | Prize money: 50 | |
no damage taken | 72 - Hawk Rifle destroyed | |
Golem (Solomon-Goldstein Foundation) | Vs | Harpy (Craig) |
Prize money: 190 | Prize money: 50 | |
no damage taken | 90 damage taken – Engine destroyed | |
Blood Sin (Iocom) | Vs | WRP Stone-13 (SkyreKorp) |
Prize money: 230 | Prize money: 50 | |
no damage taken | — | 130 damage taken - Engine destroyed |
Round 6 Results
Won | Lost | |
Harpy (Craig) | Vs | GFX26508 Baltanders (TormedaCorp) |
---|---|---|
Prize money: 185 | Prize money: 50 | |
no damage taken | 85 - Laser destroyed. | |
WRP Stone-13 (SkyreKorp) | Vs | Black Storm (Teriha) |
Prize money: 215 | Prize money: 130 | |
80 damage taken – Chassis Destroyed. | 115 – Charged Rounds Destroyed. | |
Crimson Hawk (New Power Corporation) | Vs | Indiscriminate Justice (Wolven Enterprises Inc.) |
Prize money: 230 | Prize money: 50 | |
no damage taken | 130 - Hawk Rifle and Armour destroyed | |
Golem (Solomon-Goldstein Foundation) | Vs | PX-42 Severance (Avatar Industries) |
Prize money: 290 | Prize money: 256 | |
156 damage taken – Armour and Generator destroyed | 190 damage taken – Chassis destroyed | |
Daxo GTA (Netara Nanotronics) | Vs | Tyrannosaurs Hex (AST Inc) |
Prize money: 100 | Prize money: 0 | |
no damage taken | Mecha Removed from Tournament | |
Blood Sin (Iocom) | Vs | Gigantica (Arma Bombastica Inc.) |
Prize money: 280 | Prize money: 77 | |
27 damage taken | — | 170 – Chassis and Engine Destroyed |
Round 5 Results
Won | Lost | |
PX-42 Severance (Avatar Industries) | Vs | GFX26508 Baltanders (TormedaCorp) |
---|---|---|
Prize money: 187 | Prize money: 132 | |
92 damage taken - Engine Destroyed. | 87 - Laser and Chassis destroyed. | |
Black Storm (Teriha) | Vs | Indiscriminate Justice (Wolven Enterprises) |
Prize money: 200 | Prize money: 50 | |
no damage taken | 100 - Armour and Generator Destroyed. | |
Golem (Solomon-Goldstein Foundation) | Vs | Crimson Hawk (New Power Corporation) |
Prize money: 260 | Prize money: 50 | |
no damage taken | 160 - Rifle and Armour destroyed | |
Blood Sin (Iocom) | Vs | Tyrannosaurs Hex (AST Inc) |
Prize money: 110 | Prize money: 0 | |
no damage taken | no damage taken | |
Harpy (Craig) | Vs | Gigantica (Arma Bombastica Inc) |
Prize money: 195 | Prize money: 50 | |
no damage taken | 95 - Cockpit destroyed, Pilot Lives | |
WRP Stone-13 (SkyreKorp) | Vs | Daxo GTA (Netara Nanontronics) |
Prize money: 182 | Prize money: 65 | |
15 damage taken | — | 82 - Engine Destroyed |
Round 4 Results
Won | Lost | |
Blood Sin (Iocom) | Vs | GFX26508 Baltanders (TormedaCorp) |
---|---|---|
Prize money: 200 | Prize money: 50 | |
no damage taken | 90 - Cockpit destroyed. Pilot Dead | |
Black Storm (Teriha) | Vs | Indiscriminate Justice (Wolven Enterprises) |
Prize money: 160 | Prize money: 50 | |
no damage taken | 114 - Base Destroyed | |
Golem (Solomon-Goldstein Foundation) | Vs | Daxo (Netara Nanotronics) |
Prize money: 250 | Prize money: 50 | |
no damage taken | 150 - Dawn Generator destroyed | |
Crimson Hawk (New Power Corporation) | Vs | PX-42 Severance (Avatar Industries) |
Prize money: 260 | Prize money: 130 | |
80 damage - Cockpit Destroyed. Pilot Dead. | 160 - Cockpit destroyed. Pilot Lives | |
Gigantica (Arma Bombastica Inc.) | Vs | WRP Stone-13 (SkyreKorp) |
Prize money: 157 | Prize money: 76 | |
26 | 57 - Engine Destroyed | |
Harpy (Craig) | Vs | Tyrannosaurus Hex (AST Inc.) |
Prize money: 200 | Prize money: 50 | |
no damage taken | — | 70 - Engine destroyed |
Round 3 Results
Won | Lost | |
Gigantica (Arma Bombastica Inc.) | Vs | GFX26508 Baltanders (TormedaCorp) |
---|---|---|
Prize money: 177 | Prize money: 107 | |
57 - Laser Destroyed | 77 - Rifle destroyed | |
Black Storm (Teriha) | Vs | Crimson Hawk (New Power Corporation) |
Prize money: 214 | Prize money: 50 | |
no damage taken | 114 - Engine and Generator Destroyed | |
Tyrannosaurus Hex (AST Inc.) | Vs | Indiscriminate Justice (Wolven Enterprises) |
Prize money: 165 | Prize money: 50 | |
no damage taken | 65 - Laser destroyed | |
Golem (Solomon-Goldstein Foundation) | Vs | Daxo (Netara Nanotronics) |
Prize money: 170 | Prize money: 75 | |
25 | 70 - Rifle destroyed | |
WRP Stone-13 (SkyreKorp) | Vs | PX-42 Severance (Avatar Industries) |
Prize money: 170 | Prize money: 50 | |
no damage | 70 - Shimmer Destroyed | |
Blood Sin (Iocom) | Vs | Harpy (Craig) |
Prize money: 180 | Prize money: 50 | |
no damage taken | 70 - Chassis destroyed |
Round 2 Results
Won | Lost | |
Indiscriminate Justice (Wolven Enterprises Inc.) | Vs | Crimson Hawk (New Power Corporation) |
---|---|---|
Prize money: 200 | Prize money: 50 | |
no damage | 100 - Rifle destroyed | |
GXF26508 Baltanders (Tormedacorp) | Vs | WRP Stone-13 (SkyreKorp) |
Prize money: 144 | Prize money: 80 | |
30 - Jet Boosters destroyed | 44 - Cockpit Destroyed | |
Golem (Solomon-Goldstein Foundation) | Vs | Black Storm (Teriha) |
Prize money: 190 | Prize money: 50 | |
no damage taken | 90 - Base destroyed | |
Blood Sin (Iocom) | Vs | PX-42 Severance (Avatar Industries) |
Prize money: 160 | Prize money: 50 | |
no damage taken | 60 - Shimmer destroyed | |
Daxo (Netara Nanotronics) | Vs | Tyrannosaurus Hex (AST Inc.) |
Prize money: 170 | Prize money: 90 | |
40 - Armour Destroyed | 70 - Engine destroyed | |
Harpy (Craig) | Vs | Gigantica (Arma Bombastica Inc.) |
Prize money: 220 | Prize money: 50 | |
no damage | 120 - Engine and Generator Destroyed |
Round 1 Results
Won | Lost | |
Batlanders (TormedaCorp) | Vs | Indiscriminate Justice (Jon) |
---|---|---|
Prize money: 190 | Prize money: 50 | |
no damage | 90 - Laser destroyed | |
Harpy (Craig) | Vs | Black Storm (Teriha) |
Prize money: 200 | Prize money: 50 | |
no damage | 100 - Base and Chassis destroyed | |
PX-42 Severance (Avatar Industries) | Vs | Golem (Soloman-Goldstein Foundation) |
Prize money: 140 | Prize money: 105 | |
40 - Engine destroyed | 55 - Base destroyed | |
Daxo (Netara Nanotronics) | Vs | WRP Stone-13 (Skyrekorp) |
Prize money: 150 | Prize money: 70 | |
20 - Rifle destroyed | 50 - Engine destroyed | |
Gigantica (Richard) | Vs | Tyrannosaurus Hex (AST Inc.) |
Prize money: 190 | Prize money: 75 | |
25 | 90 - Rifle and Engine destroyed | |
The Blood Sin (Iocom) | Vs | Crimson Hawk (New Power Corporation) |
Prize money: 200 | Prize money: 50 | |
no damage | 100 - Rifle destroyed |
Thanks to Nimrod for original page design
page revision: 28, last edited: 19 Dec 2007 20:59